Since 2001 Sportsrecruitment.com has built a high calibre international audience of professionals both within and outside of the sports industry, senior and board-level executives through to graduate-level.
Our website traffic continues to record strong growth. From October 2010 to October 2012 website visits and unique visitors increased by 120% and 132% respectively.

52% of visits come from the United Kingdom, with 48% of our audience coming from more than 100 other countries.
Non-UK countries visitor breakdown:
| Country | Visits % |
| Australia | 15% |
| United States | 14% |
| Switzerland | 13% |
| France | 12% |
| Germany | 8% |
| Ireland | 5% |
| Canada | 5% |
| Italy | 5% |
| Spain | 3% |
| Netherlands | 3% |
| Singapore | 2% |
| India | 2% |
| New Zealand | 2% |
| South Africa | 2% |
| Greece | 2% |
| Portugal | 1% |
| Belgium | 1% |
| Hong Kong | 1% |
| United Arab Emirates | 1% |
| Portugal | 1% |
Our audience work in the following industry sectors:
| Sports agency | 18% |
| Broadcast and media | 13% |
| Clubs, teams and competitions | 10% |
| Governing body | 9% |
| Global events | 8.5% |
| Non sports industry professional | 8.5% |
| Sporting goods brands | 6% |
| Public sport & education | 6% |
| Venue/ facility | 6% |
| Gaming, betting & racing | 3.5% |
| Health, fitness and recreation | 3.5% |
| Other | 3% |
| Rights holder | 3% |
| Corporate sponsor | 2% |
| Working but browsing jobs | 55% |
| Active job seeker | 36% |
| Student | 9% |
Source: 2011 website survey